NITI ARCHWIRE SIZE CHART (INCH/MM) | |||
ROUND | RECTANGLE | ||
UPPER | 0.012 inch / 0.31 mm | 0.016 x 0.022 inch / 0.41 x 0.56 mm | |
UPPER | 0.014 inch / 0.36 mm | 0.017 x 0.025 inch / 0.43 x 0.64 mm | |
UPPER | 0.016 inch / 0.41 mm | 0.019 x 0.025 inch / 0.48 x 0.64 mm | |
UPPER | 0.018 inch / 0.51 mm | 0.021 x 0.025 inch / 0.53 x 0.64 mm | |
UPPER | 0.012 inch / 0.31 mm | 0.016 x 0.022 inch / 0.41 x 0.56 mm | |
UPPER | 0.014 inch / 0.36 mm | 0.017 x 0.025 inch / 0.43 x 0.64 mm | |
LOWER | 0.016 inch / 0.41 mm | 0.019 x 0.025 inch / 0.48 x 0.64 mms | |
LOWER | 0.018 inch / 0.51 mm | 0.021 x 0.025 inch / 0.53 x 0.64 mm |
STAINLESS STEEL ARCHWIRE SIZE CHART(INCH/MM) | |||
ROUND | RECTANGLE | ||
UPPER | 0.012 inch / 0.31 mm | 0.016 x 0.022 inch / 0.41 x 0.56 mm | |
UPPER | 0.014 inch / 0.36 mm | 0.017 x 0.025 inch / 0.43 x 0.64 mm | |
UPPER | 0.016 inch / 0.41 mm | 0.019 x 0.025 inch / 0.48 x 0.64 mm | |
UPPER | 0.018 inch / 0.51 mm | 0.021 x 0.025 inch / 0.53 x 0.64 mm | |
UPPER | 0.012 inch / 0.31 mm | 0.016 x 0.022 inch / 0.41 x 0.56 mm | |
UPPER | 0.014 inch / 0.36 mm | 0.017 x 0.025 inch / 0.43 x 0.64 mm | |
LOWER | 0.016 inch / 0.41 mm | 0.019 x 0.025 inch / 0.48 x 0.64 mms | |
LOWER | 0.018 inch / 0.51 mm | 0.021 x 0.025 inch / 0.53 x 0.64 mm |
REVERSE CURVED NI-TI ARCHWIRE SIZE CHART (INCH/MM) | |||
ROUND | RECTANGLE | ||
UPPER | 0.012 inch / 0.31 mm | 0.016 x 0.022 inch / 0.41 x 0.56 mm | |
UPPER | 0.014 inch / 0.36 mm | 0.017 x 0.025 inch / 0.43 x 0.64 mm | |
UPPER | 0.016 inch / 0.41 mm | 0.019 x 0.025 inch / 0.48 x 0.64 mm | |
UPPER | 0.018 inch / 0.51 mm | 0.021 x 0.025 inch / 0.53 x 0.64 mm | |
UPPER | 0.012 inch / 0.31 mm | 0.016 x 0.022 inch / 0.41 x 0.56 mm | |
UPPER | 0.014 inch / 0.36 mm | 0.017 x 0.025 inch / 0.43 x 0.64 mm | |
LOWER | 0.016 inch / 0.41 mm | 0.019 x 0.025 inch / 0.48 x 0.64 mms | |
LOWER | 0.018 inch / 0.51 mm | 0.021 x 0.025 inch / 0.53 x 0.64 mm |
PREFORMED HEAT ACTIVATED NI-TI ARCHWIRE SIZE CHART (INCH/MM) | |||
ROUND | RECTANGLE | ||
UPPER | 0.012 inch / 0.31 mm | 0.016 x 0.022 inch / 0.41 x 0.56 mm | |
UPPER | 0.014 inch / 0.36 mm | 0.017 x 0.025 inch / 0.43 x 0.64 mm | |
UPPER | 0.016 inch / 0.41 mm | 0.019 x 0.025 inch / 0.48 x 0.64 mm | |
UPPER | 0.018 inch / 0.51 mm | 0.021 x 0.025 inch / 0.53 x 0.64 mm | |
UPPER | 0.012 inch / 0.31 mm | 0.016 x 0.022 inch / 0.41 x 0.56 mm | |
UPPER | 0.014 inch / 0.36 mm | 0.017 x 0.025 inch / 0.43 x 0.64 mm | |
LOWER | 0.016 inch / 0.41 mm | 0.019 x 0.025 inch / 0.48 x 0.64 mms | |
LOWER | 0.018 inch / 0.51 mm | 0.021 x 0.025 inch / 0.53 x 0.64 mm |
NI-TI ARCHWIRE SIZE CHART (INCH/MM) | |||
ROUND | RECTANGLE | ||
UPPER | 0.012 inch / 0.31 mm | 0.016 x 0.022 inch / 0.41 x 0.56 mm | |
UPPER | 0.014 inch / 0.36 mm | 0.017 x 0.025 inch / 0.43 x 0.64 mm | |
UPPER | 0.016 inch / 0.41 mm | 0.019 x 0.025 inch / 0.48 x 0.64 mm | |
UPPER | 0.018 inch / 0.51 mm | 0.021 x 0.025 inch / 0.53 x 0.64 mm | |
UPPER | 0.012 inch / 0.31 mm | 0.016 x 0.022 inch / 0.41 x 0.56 mm | |
UPPER | 0.014 inch / 0.36 mm | 0.017 x 0.025 inch / 0.43 x 0.64 mm | |
LOWER | 0.016 inch / 0.41 mm | 0.019 x 0.025 inch / 0.48 x 0.64 mms | |
LOWER | 0.018 inch / 0.51 mm | 0.021 x 0.025 inch / 0.53 x 0.64 mm |
Size(Inch) | Span Length(mm) | |
Upper | Lower | |
0.016 X 0.022 | 34, 36, 38 | 24, 26, 28 |
0.017 X 0.025 | 34, 36, 38 | 24, 26, 28 |
0.019 X 0.025 | 34, 36, 38 | 24, 26, 28 |
KODEN COAXIAL STRAIGHT 14" (20 Pcs) | ||||
KODEN COAXIAL (1 x 6 - 0.0155) STRAIGHT 14" | ||||
KODEN COAXIAL (1 x 6 - 0.0175) STRAIGHT 14" | ||||
KODEN COAXIAL (1 x 6 - 0.0185) STRAIGHT 14" | ||||
KODEN COAXIAL ARCHWIRE (5 Pcs) |
||||
KODEN COAXIAL (1 x 6 - 0.0155) ARCHWIRE LOWER | ||||
KODEN COAXIAL (1 x 6 - 0.0155) ARCHWIRE UPPER | ||||
KODEN COAXIAL (1 x 6 - 0.0175) ARCHWIRE LOWER | ||||
KODEN COAXIAL (1 x 6 - 0.0175) ARCHWIRE UPPER | ||||
KODEN COAXIAL (1 x 6 - 0.0195) ARCHWIRE LOWER | ||||
KODEN COAXIAL (1 x 6 - 0.0195) ARCHWIRE UPPER | ||||
KODEN COAXIAL WIRE 30 FT SPOOL |
||||
KODEN COAXIAL (1 x 6 - 0.0155) | ||||
KODEN COAXIAL (1 x 6 - 0.0175) | ||||
KODEN COAXIAL (1 x 6 - 0.0195) |